| Product Specification | Details |
|---|---|
| Print Model | RP 3230 |
| Printing Method | Direct thermal printing |
| Resolution | 203 DPI (8dots/mm) |
| Print Width | 72mm / 48mm |
| Print Speed | Max. 230mm/ |
| Emulation | ESC/POS |
| Page Mode | Support |
| Page Type | Thermal continuous paper |
| Paper width | 79.5±0.5mm/57.5±0.5mm |
| Paper Container | Max. 83mm |
| Paper Feed | Upward feed direction |
| Standard | USB Type-B. Ethernet. Serial. Cash drawer |
| 1D barcode | UPC-A. UPC-E. Code 39. Code 93. Code] 28. EAN8. EANI3. Interleaved2 of 5.Codabar |
| 2D barcode | QR Code.PDF417 |
| Chinese Character | Simplified/Traditional: (24 x 24 dots) |
| English Character | ASCII: Font A 12×24. Font B 9×17 |
| Code Page | 47 |
| Graphics | Support bitmap printing and bitmap downloading with different density and user defined (Max. 64K for each bitmap and the total bitmap cannot exceed 512K) |
| Buzzer | Internal buzzer kitchen bell(optional) |
| Sensor (Standard) | Paper end. cover opening. cutter jam. TPH over-temperature |
| Sensor (Optional) | Black mark sensor |
| RAM | 4 MB |
| Flash | 4 MB |
| Input Power | ACI00V-240V. 50/60Hz |
| Output Power | DC 24V 2A |
| Driver | Windows 7/8/10. Windows Server 2008/2012/2016 Linux. Javapos.OPOS.MacOS |
| Utility Tool | Windows 7/8/10. Windows Server 2008/2012/2016 |
| TPH Life | 100 KM |
| Cutter Life | 1.500.000 times |
| Operating | 0-45°C / 5-95%RH No condensation |
| Storage | 20-70°C / I5-95%RH No condensation |
| Certification | BIS |
| Weight | 0.916kg |
| Dimension | 140x 179 x117(LxWxH (mm)) |
/* Style the tab */ .tab { overflow: hidden; border: 1px solid #ccc; background-color: #f1f1f1; } /* Style the buttons inside the tab */ .tab button { background-color: inherit; float: left; border: none; outline: none; cursor: pointer; padding: 14px 16px; transition: 0.3s; font-size: 17px; width: 33.33%; } /* Change background color of buttons on hover */ .tab button:hover { background-color: #ddd; } /* Create an active/current tablink class */ .tab button.active { background-color: #ccc; } /* Style the tab content */ .tabcontent { display: none; padding: 6px 12px; border: 1px solid #ccc; border-top: none; }







79.5±0.5mm/57.5±0.5mm
4 MB FLASH MEMORY
Max. 230mm/s
SMALL FOOT PRINT & SMART BOX DESIGN
203 DPI HIGH RESOLUTION


商品評價
目前沒有評價。