| Product Specification | Details |
|---|---|
| Print Model | RP 4200 |
| Printing Method | Direct Thermal Line Printing |
| Max. Print Speed | 200mm/sec |
| Resolution | 203 dpi |
| Dot Pitch | 8 x 8 dots / mm |
| Character per line | Font A – 69 columns; Font B – 92. columns; Font C – 104 columns. [at 112 mm paper width] |
| Character set | Alpha numeric characters. International characters.PC437/850/852/857/858/860/863/864/865/866.WPC1252.Katakana.Thai code 11/18 (1 Pass/3 pass). TCWN-3.Kanji.kana.extended characters.JIS X0213.GB18030.BIG5.KS Hangul. EUC Hangul |
| Barcode fonts | UPC E/A. JAN (EAN)13 digits/8 digits.ITF. Code 39. Code 128. CODABAR(NW7). CODE 93. PDF 417. QR code.GS1 Databar |
| Paper width | 112 mm |
| Paper Thickness | Paper thickness : 68-85 µm |
| Paper roll diameter | 112 max |
| Printing width | 104 mm |
| Interface | USB. Serial |
| User memory | 384 KB(Capable of Storing user defined characters &logos |
| Bufferr size | 4 K bytes/ 45 bytes |
| Emulation | ESC/POS |
| Driver | Windows 7. Vista. 2K. XP. Linux. OPOS. VCOM |
| Cash drawer | 2 Drawers |
| Dimensions(W x D x H) mm | 170*151.3*216.2 mm (W*D*H) |
| Cutting method | Full / partial cut |
| Supply Voltage | AC 100 ~ 240V. 50 ~ 60Hz; DC 24V . 2.5 A |
| Operating Temperature | +5 to +40°C |
| Storage Temperature | -20 to +60°C |
/* Style the tab */ .tab { overflow: hidden; border: 1px solid #ccc; background-color: #f1f1f1; } /* Style the buttons inside the tab */ .tab button { background-color: inherit; float: left; border: none; outline: none; cursor: pointer; padding: 14px 16px; transition: 0.3s; font-size: 17px; width: 33.33%; } /* Change background color of buttons on hover */ .tab button:hover { background-color: #ddd; } /* Create an active/current tablink class */ .tab button.active { background-color: #ccc; } /* Style the tab content */ .tabcontent { display: none; padding: 6px 12px; border: 1px solid #ccc; border-top: none; } function openCity(evt. cityName) { var i. tabcontent. tablinks; tabcontent = document.getElementsByClassName(tabcontent); for (i = 0; i < tabcontent.length; i++) { tabcontent[i].style.display = none; } tablinks = document.getElementsByClassName(tablinks); for (i = 0; i < tablinks.length; i++) { tablinks[i].className = tablinks[i].className.replace( active. ); } document.getElementById(cityName).style.display = block; evt.currentTarget.className += active; } // Get the element with id=defaultOpen and click on it document.getElementById(defaultOpen).click();











商品評價
目前沒有評價。