.tabs { display: flex; cursor: pointer; margin-bottom: 10px; } .tabs div { padding: 10px 20px; border: 1px solid #ccc; border-bottom: none; background: #f0f0f0; } .tabs div.active { background: #fff; font-weight: bold; } .tab-content { border: 1px solid #ccc; padding: 15px; display: none; } .tab-content.active { display: block; }
With Compact design and advanced Technology. LP 46 Neo barcode printer is an outstanding option for Retail. Logistics. Hospitality. and Factories.
ADVANTAGES
- Allows printing wider tags
- Thermal Print Head with better wear resistance
- Easy operation and maintenance
| Specification | Details |
|---|---|
| Printing Method | Thermal Line Printing – Direct Thermal & Thermal Transfer |
| Resolution | 203 DPI |
| Print Speed | Max. 150 mm/s |
| Print Width | Max 108 mm |
| CPU | 32 bit RISC CPU |
| Interface | USB + Serial |
| Paper Sensor | Transmission sensor removable. Reflection sensor removable |
| 1D Barcode | Code 3 of 9. UPCA. UPCE. Interleaved 2 of 5. Code 128. EAN 13. EAN 8. HBIC39 code with check out. codabar industry CODE 25. storage and transportation code. UPC2. UPC5. Code 93. UCC/EAN. Matrix 25. Postnet code. etc. |
| 2D Barcode | PDF417. MAXICODE. OR code. etc. |
| Paper Type | Marked paper. Black Marked paper. Folding paper. Notched paper |
| Paper Width | 19 ~ 120 mm |
| Paper Thickness | 0.06 ~ 0.20 mm |
| Paper Roll OD | Max 27 mm |
| Paper Roll ID | 25/38 mm |
| Ribbon Width | Max. 100 mm |
| Ribbon Length | Max. 300 mm |
| Ribbon ID | 25.4 mm |
| Button. Light | 1 button. 2 lights |
| Input Power | 110-240V AC. 50/60 Hz |
| Output Power | 24V DC. 2.5A |
| Operation Condition | 5°C – 45°C. 20% – 90% RH |
| Storage Condition | -40°C – 60°C. 20% – 93% RH |
| Dimensions | 210W × 280D × 185H mm |
| Weight | About 2.1 Kg |
const tabs = document.querySelectorAll(.tab); const contents = document.querySelectorAll(.tab-content); tabs.forEach(tab => { tab.addEventListener(click. () => { tabs.forEach(t => t.classList.remove(active)); contents.forEach(c => c.classList.remove(active)); tab.classList.add(active); document.getElementById(tab.dataset.tab).classList.add(active); }); });







商品評價
目前沒有評價。